Arcade night April 18, 2009
Finally got back to arcade night again! We had a very low turnout, with most of the “regulars” not able to make it. But we did have two first-timers join us, which is always fun.
We played
- Jr. Pacman
- Robby Roto
- Star Trek
- Tutankham
And the scores…
Name | Jr Pacman (raw) | Jr Pacman (norm) | Robby Roto (raw) | Robby Roto (norm) | Star Trek (raw) | Star Trek (norm) | Tutankham (raw) | Tutankham (norm) | Score |
---|---|---|---|---|---|---|---|---|---|
Brian | 23780 | 1 | 71066 | 1 | 3475 | 0 | 10700 | 0.834234234 | 2.834234234 |
Boyd | 13550 | 0.396103896 | 20812 | 0.25565068 | 74325 | 1 | 12540 | 1 | 2.651754576 |
Rick | 16480 | 0.569067296 | 9952 | 0.094795154 | 62525 | 0.833450953 | 8340 | 0.621621622 | 2.118935024 |
Doug | 7310 | 0.027744982 | 64090 | 0.896673283 | 43425 | 0.563867325 | 1440 | 0 | 1.48828559 |
Mark | 9680 | 0.167650531 | 19660 | 0.238587552 | 17975 | 0.204657728 | 8990 | 0.68018018 | 1.291075991 |
Jill | 6840 | 0 | 3552 | 0 | 63875 | 0.852505293 | 5940 | 0.405405405 | 1.257910698 |
Tina | 7500 | 0.038961039 | 4099 | 0.008102023 | 55125 | 0.72900494 | 2000 | 0.05045045 | 0.826518453 |
Unfortunately, I didn’t get the time on Saturday to run down to the dollar store for the usual prizes. So we didn’t hand any out this month.
Highest score: Brian.
Lowest score: Tina.
Special kudos/thanks to everyone who came tonight because they all helped me unload the logs from the morning’s work at a friend’s house. I really appreciated the help.