Arcade night September 8, 2007
The games on tap for this first month were games I believe to be “classics” of their given genre:
- Space Invaders (vertical, fixed shooter)
- Asteroids (multi-directional shooter)
- Pac-Man (maze chase)
- Donkey Kong (platform)
- Berzerk (multi-directional shooter)
Here are the scores, from highest overall scorer to lowest:
Name | Asteroids (raw) | Asteroids (norm) | Berzerk (raw) | Berzerk (norm) | Donkey Kong (raw) | Donkey Kong (norm) | Pac Man (raw) | Pac Man (norm) | Space Invaders (raw) | Space Invaders (norm) | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
Ben-Jeremy | 16160 | 1.0000 | 4550 | 1.0000 | 27000 | 1.0000 | 20510 | 0.1526 | 2290 | 1.0000 | 4.1526 |
Rick | 5380 | 0.3014 | 1340 | 0.2265 | 22200 | 0.8189 | 125380 | 1.0000 | 1890 | 0.7884 | 3.1351 |
Mark | 14490 | 0.8918 | 3110 | 0.6530 | 1400 | 0.0340 | 4660 | 0.0246 | 1230 | 0.4392 | 2.0425 |
Brian C | 4780 | 0.2625 | 1150 | 0.1807 | 800 | 0.0113 | 74390 | 0.5880 | 1710 | 0.6931 | 1.7356 |
Tim | 7020 | 0.4076 | 3930 | 0.8506 | 500 | 0.0000 | 7870 | 0.0505 | 840 | 0.2328 | 1.5416 |
Brian R | 3900 | 0.2054 | 3350 | 0.7108 | 1800 | 0.0491 | 1620 | 0.0000 | 650 | 0.1323 | 1.0976 |
Mike | 5280 | 0.2949 | 1590 | 0.2867 | 4200 | 0.1396 | 5950 | 0.0350 | 840 | 0.2328 | 0.9890 |
Shannon | 970 | 0.0156 | 400 | 0.0000 | 1100 | 0.0226 | 17740 | 0.1303 | 640 | 0.1270 | 0.2954 |
Lisa | 2420 | 0.1095 | 650 | 0.0602 | 1900 | 0.0528 | 3340 | 0.0139 | 400 | 0.0000 | 0.2365 |
Matt | 730 | 0.0000 | 550 | 0.0361 | 1000 | 0.0189 | 2850 | 0.0099 | 420 | 0.0106 | 0.0755 |
Thomas | 4750 | 0.2605 | 900 | 0.1205 | 1600 | 0.0415 | 15160 | 0.1094 | 0.5319 | ||
Andrew | 5400 | 0.3027 | 640 | 0.0578 | 1500 | 0.0377 | 7100 | 0.0443 | 0.4425 | ||
Melanie | 1780 | 0.0680 | 740 | 0.0819 | 8740 | 0.0575 | 0.2075 |
Highest score (by a decent margin): Ben-Jeremy! And he won the coveted Steelers cup — valued at $1.
Lowest score: Matt! He won a box of band-aids to help him stop the bleeding from the punishment he took.