Arcade night October 25, 2008
This month we did a “best-of” list via a poll of folks who play. Here are the games we played:
- Crazy Climber
- Frogger
- Ms. Pacman
- Qix
And here are the scores:
Name | Crazy Climber (raw) | Crazy Climber (norm) | Frogger (raw) | Frogger (norm) | Ms. Pacman (raw) | Ms. Pacman (norm) | Qix (raw) | Qix (norm) | Score |
---|---|---|---|---|---|---|---|---|---|
Bill | 15300 | 1 | 9700 | 1 | 30340 | 0.495250512 | 48604 | 1 | 3.495250512 |
Rick | 8400 | 0.31 | 9030 | 0.874766355 | 57440 | 1 | 16054 | 0.17238749 | 2.357153846 |
Brian | 8400 | 0.31 | 7300 | 0.551401869 | 27400 | 0.440491712 | 23412 | 0.359471142 | 1.661364722 |
Domenica | 5300 | 0 | 7540 | 0.596261682 | 31730 | 0.521139877 | 18506 | 0.234731757 | 1.352133316 |
Lisa | 12600 | 0.73 | 4460 | 0.020560748 | 3750 | 0 | 9274 | 0 | 0.750560748 |
Matt | 6200 | 0.09 | 4350 | 0 | 7560 | 0.070962935 | 26248 | 0.431578947 | 0.592541883 |
Highest score: Bill! And from the scores, you can see that he really whipped up on us for the most part. However, he had to leave before the awarding of the prizes, so his prize went to Brian. He got the pack of Sharpies for being so sharp tonight.
Lowest score: Matt. He got the package of callous pads to soothe his poor hands after trying so hard, but doing so badly.